<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itspice.net</title>
	<atom:link href="http://itspice.net/cms/feed" rel="self" type="application/rss+xml" />
	<link>http://itspice.net/cms</link>
	<description>itspice</description>
	<lastBuildDate>Tue, 09 Mar 2010 08:23:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Security in the Cloud</title>
		<link>http://itspice.net/cms/top-feed/security-in-the-cloud</link>
		<comments>http://itspice.net/cms/top-feed/security-in-the-cloud#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:23:19 +0000</pubDate>
		<dc:creator>itspice</dc:creator>
				<category><![CDATA[SAAS & Cloud Computing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Top Feed]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[cloud com]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud security]]></category>
		<category><![CDATA[ENISA]]></category>
		<category><![CDATA[IAAS]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://itspice.net/cms/?p=2188</guid>
		<description><![CDATA[Cloud Computing Security

Recently ENISA (European Network and Information Security Agency, November 2009) and CSA (the Cloud Security Alliance, March 2010) reviewed the top security risks inherent in cloud computing. Their assessments are fairly congruent. Here’s what they found.


Under the category “abuse and nefarious use of the cloud,” are attackers who can hide behind the anonymity [...]]]></description>
		<wfw:commentRss>http://itspice.net/cms/top-feed/security-in-the-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL in OpenSQL Camp</title>
		<link>http://itspice.net/cms/videos/nosql-in-opensql-camp</link>
		<comments>http://itspice.net/cms/videos/nosql-in-opensql-camp#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:20:45 +0000</pubDate>
		<dc:creator>itspice</dc:creator>
				<category><![CDATA[Top Feed]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[opensql camp]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://itspice.net/cms/?p=2185</guid>
		<description><![CDATA[This video is from OpenSQL Camp &#8211; November 13-15, 2009 &#8211; Portland, Brian Aker gave a speech on hot NoSQL databases.
OK, What is NoSQL? Read this Wiki entry. 



Follow OpenSQL Camp in Twitter
Join the Google group for OpenSQL  
]]></description>
		<wfw:commentRss>http://itspice.net/cms/videos/nosql-in-opensql-camp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import Excel Data Into Mysql Using Phpmyadmin</title>
		<link>http://itspice.net/cms/mysql/import-excel-data-into-mysql-using-phpmyadmin</link>
		<comments>http://itspice.net/cms/mysql/import-excel-data-into-mysql-using-phpmyadmin#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:06:31 +0000</pubDate>
		<dc:creator>itspice</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[creating new database with mysql]]></category>
		<category><![CDATA[excel to phpmyadmin]]></category>
		<category><![CDATA[import excel into mysql]]></category>
		<category><![CDATA[importing into phpmyadmin]]></category>
		<category><![CDATA[phpmyadmin tutorial]]></category>

		<guid isPermaLink="false">http://itspice.net/cms/?p=2175</guid>
		<description><![CDATA[Author: David Panfili
So you have a bunch of data in Excel that you want to create a database from. But how do you import the Excel data in MySQL? With phpMyAdmin, the process is painless and easy. This tutorial will explain this process step by step. The various options for database setup and character sets [...]]]></description>
		<wfw:commentRss>http://itspice.net/cms/mysql/import-excel-data-into-mysql-using-phpmyadmin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Returns on Investment for BPM Software</title>
		<link>http://itspice.net/cms/top-feed/returns-on-investment-for-bpm-software</link>
		<comments>http://itspice.net/cms/top-feed/returns-on-investment-for-bpm-software#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:53:01 +0000</pubDate>
		<dc:creator>itspice</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Top Feed]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Cost Analysis]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://itspice.net/cms/?p=2103</guid>
		<description><![CDATA[By Scott Cleveland
Returns on Investment for BPM Software
Companies deploy BPM solutions to solve real business problems.  One BPM publication interviewed companies that had deployed a BPM solution, they discovered:
o	100% reported increased productivity
o	95% reported improved quality of service
o	82% reported lower operating costs
o	82% reported shorter process cycle times
o	80% of the respondents said they reduced operating costs [...]]]></description>
		<wfw:commentRss>http://itspice.net/cms/top-feed/returns-on-investment-for-bpm-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Audit, While Data Stolen Using Dba Password?</title>
		<link>http://itspice.net/cms/programming/how-to-audit-while-data-stolen-using-dba-password</link>
		<comments>http://itspice.net/cms/programming/how-to-audit-while-data-stolen-using-dba-password#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:12:30 +0000</pubDate>
		<dc:creator>itspice</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[dbametrix]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle 11g]]></category>
		<category><![CDATA[remote dba support]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itspice.net/cms/?p=2181</guid>
		<description><![CDATA[Author: Dbametrix
When default auditing of Oracle database is enabled then audited data is stored in AUD$ table in database. Data deletation and updation of AUD$ table as &#8220;sysdba&#8221; privileges, audited data will be stored in operating system&#8217;s files which has ownership of Oracle software owner. This audit tracing can be enabling using AUDIT_SYS_OPERATIONS parameter.
But any [...]]]></description>
		<wfw:commentRss>http://itspice.net/cms/programming/how-to-audit-while-data-stolen-using-dba-password/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Check Oracle Processes In Windows Using Command Line?</title>
		<link>http://itspice.net/cms/programming/how-to-check-oracle-processes-in-windows-using-command-line</link>
		<comments>http://itspice.net/cms/programming/how-to-check-oracle-processes-in-windows-using-command-line#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:11:35 +0000</pubDate>
		<dc:creator>itspice</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[dbametrix]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[oracle dba]]></category>
		<category><![CDATA[remote dba]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tasklist]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://itspice.net/cms/?p=2179</guid>
		<description><![CDATA[Author: Dbametrix
Is there any command in Windows like ps command in Unix?
How to check Oracle processes in windows. This is burning problem for every Oracle DBA.
In unix there is command called “ps“. Using ps command Oracle DBA can check all type of processes which are running in system. Ps command is very useful to administrating [...]]]></description>
		<wfw:commentRss>http://itspice.net/cms/programming/how-to-check-oracle-processes-in-windows-using-command-line/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Kill Session In Oracle Using Command In Sqlplus?</title>
		<link>http://itspice.net/cms/programming/how-to-kill-session-in-oracle-using-command-in-sqlplus</link>
		<comments>http://itspice.net/cms/programming/how-to-kill-session-in-oracle-using-command-in-sqlplus#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:10:09 +0000</pubDate>
		<dc:creator>itspice</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[alter]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[kill session]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[sqlplus]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://itspice.net/cms/?p=2177</guid>
		<description><![CDATA[Author: Dbametrix
In various critical situations Oracle DBA has to decide to kill existing session or kill the background process of Oracle. At this moment remote Oracle DBA should need to terminate session/process called as murder of session.  
Which situation kill session or process needed:  
Then question is raised that in under which type [...]]]></description>
		<wfw:commentRss>http://itspice.net/cms/programming/how-to-kill-session-in-oracle-using-command-in-sqlplus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
