<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itspice.net &#187; MySQL</title>
	<atom:link href="http://itspice.net/cms/tag/mysql/feed" rel="self" type="application/rss+xml" />
	<link>http://itspice.net/cms</link>
	<description>itspice</description>
	<lastBuildDate>Sun, 29 Aug 2010 11:36:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ARMS &#8211; Ajax Based Online Multiserver GUI For MySQL</title>
		<link>http://itspice.net/cms/mysql/arms-ajax-based-online-multiserver-gui-for-mysql</link>
		<comments>http://itspice.net/cms/mysql/arms-ajax-based-online-multiserver-gui-for-mysql#comments</comments>
		<pubDate>Fri, 11 Jun 2010 10:12:12 +0000</pubDate>
		<dc:creator>itspice</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Top Feed]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Database Management]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[phpmyadmin]]></category>
		<category><![CDATA[resource management system]]></category>

		<guid isPermaLink="false">http://itspice.net/cms/?p=2321</guid>
		<description><![CDATA[ARMS is a TRUE web-based solution
The product harnesses the full power of MySQL in a web-based interface. At this moment in time, its closest rival, PHPMyAdmin while being a solid open-source solution that offers significant reliability and functionality does not even come close when compared side-by-side to Advanced Resource Management System (ARMS). When user experience, [...]]]></description>
		<wfw:commentRss>http://itspice.net/cms/mysql/arms-ajax-based-online-multiserver-gui-for-mysql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Php to Populate a Drop Down List Box From a Mysql Database Table</title>
		<link>http://itspice.net/cms/mysql/using-php-to-populate-a-drop-down-list-box-from-a-mysql-database-table</link>
		<comments>http://itspice.net/cms/mysql/using-php-to-populate-a-drop-down-list-box-from-a-mysql-database-table#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:54:20 +0000</pubDate>
		<dc:creator>itspice</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[drop Down List Box]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://itspice.net/cms/?p=2159</guid>
		<description><![CDATA[Author: John Dixon
Quite often when you are developing web sites or applications it is necessary to create a drop down list box that contains entries from a database table. You can, of course, hard code the items in the drop down list box, but this isn&#8217;t really very elegant, and can create problems if the [...]]]></description>
		<wfw:commentRss>http://itspice.net/cms/mysql/using-php-to-populate-a-drop-down-list-box-from-a-mysql-database-table/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Reasons why you choose LAMP Components</title>
		<link>http://itspice.net/cms/top-feed/12-reasons-why-you-choose-lamp-components</link>
		<comments>http://itspice.net/cms/top-feed/12-reasons-why-you-choose-lamp-components#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:38:55 +0000</pubDate>
		<dc:creator>itspice</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Top Feed]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://itspice.net/cms/?p=1787</guid>
		<description><![CDATA[Author: Hytech Professionals
Other than the fact that there is no dearth of developers who learn enough LAMP to competently put together a Web application, herewith an even dozen of enduring advantages to the LAMP solution stack:

Installation is easy because most Linux distro’s bundle all the other LAMP components.
Linux is flexible – A good developer takes [...]]]></description>
		<wfw:commentRss>http://itspice.net/cms/top-feed/12-reasons-why-you-choose-lamp-components/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysql Command Line Utility</title>
		<link>http://itspice.net/cms/mysql/mysql-command-line-utility</link>
		<comments>http://itspice.net/cms/mysql/mysql-command-line-utility#comments</comments>
		<pubDate>Sun, 19 Jul 2009 11:46:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Top Feed]]></category>
		<category><![CDATA[mysql tutorial]]></category>
		<category><![CDATA[Command Line Utility]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://itspice.net/cms/?p=1479</guid>
		<description><![CDATA[Author: Mike Walton

MySQL is a very powerful open source database which means that it is free to use. One of the many tools that come with MySQL is their MySQL Command Line that will allow you to do pretty much everything from create a database to add and edit entries in the database. This article [...]]]></description>
		<wfw:commentRss>http://itspice.net/cms/mysql/mysql-command-line-utility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Monitoring Commands and Tips</title>
		<link>http://itspice.net/cms/mysql/mysql-monitoring-commands-and-tips</link>
		<comments>http://itspice.net/cms/mysql/mysql-monitoring-commands-and-tips#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:19:43 +0000</pubDate>
		<dc:creator>vijays</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Top Feed]]></category>
		<category><![CDATA[commands]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dba]]></category>
		<category><![CDATA[healthcheck]]></category>
		<category><![CDATA[montoring]]></category>
		<category><![CDATA[sql queries]]></category>
		<category><![CDATA[threads]]></category>

		<guid isPermaLink="false">http://itspice.net/cms/?p=1456</guid>
		<description><![CDATA[The MySQL database is rapidly becoming the default choice for big enterprises and pioneering Web 2.0 companies. MySQL system store the all of the critical data and  easy to maintenance in every cases. While the adoption rate of MySQL continues to grow in momentum, it poses some unique challenges for traditional DBAs in monitoring [...]]]></description>
		<wfw:commentRss>http://itspice.net/cms/mysql/mysql-monitoring-commands-and-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Vs Postgre SQL &#8211; A Comparison</title>
		<link>http://itspice.net/cms/mysql/mysql-vs-postgre-sql-a-comparison</link>
		<comments>http://itspice.net/cms/mysql/mysql-vs-postgre-sql-a-comparison#comments</comments>
		<pubDate>Wed, 27 May 2009 22:09:36 +0000</pubDate>
		<dc:creator>itspice</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Top Feed]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[database open source]]></category>
		<category><![CDATA[Postgre SQL]]></category>

		<guid isPermaLink="false">http://itspice.net/cms/?p=1318</guid>
		<description><![CDATA[By Puripong Koomsin
Postgre SQL vs MySQL is a loaded question indeed. Both are great applications and often the choice of which to use is purely a matter of personal preference. However they can be compared side by side to try to help users decide which might be the right choice for them.


Features: Here probably PostgreSQL [...]]]></description>
		<wfw:commentRss>http://itspice.net/cms/mysql/mysql-vs-postgre-sql-a-comparison/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to rectify the Table Corruption in MySQL Database using Request Tracker</title>
		<link>http://itspice.net/cms/mysql/how-to-rectify-the-table-corruption-in-mysql-database-using-request-tracker</link>
		<comments>http://itspice.net/cms/mysql/how-to-rectify-the-table-corruption-in-mysql-database-using-request-tracker#comments</comments>
		<pubDate>Sat, 16 May 2009 08:09:01 +0000</pubDate>
		<dc:creator>itspice</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Top Feed]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[Request Tracker]]></category>
		<category><![CDATA[table corruption]]></category>

		<guid isPermaLink="false">http://itspice.net/cms/?p=1307</guid>
		<description><![CDATA[Table Corruption in MySQL Database by jpstellar
A Request Tracker (RT) enables you to keep a record of all the operations performed in MySQL database. RT creates a session by using a MySQL database, a PERL (Practical Extraction and Report Language) based main engine and front-end web and mail interfaces. However, if RT is unable to [...]]]></description>
		<wfw:commentRss>http://itspice.net/cms/mysql/how-to-rectify-the-table-corruption-in-mysql-database-using-request-tracker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
